Monthly Market Update |
||||
October 2016 |
||||
VERO BEACH BARRIER ISLAND |
||||
| SF | CONDO | TOTAL | ||
| ACTIVE | 366 | 131 | 497 | |
| PENDING / CONTINGENT | 44 | 23 | 67 | |
| SOLD | SF | CONDO | TOTAL | |
| 0-$299,999 | 0 | 7 | 7 | |
| $300,000 - $449,999 | 5 | 2 | 7 | |
| $450,000 - $599,999 | 3 | 1 | 4 | |
| $600,000 - $1M | 7 | 1 | 8 | |
| $1M + | 7 | 1 | 8 | |
| TOTAL | 22 | 12 | 34 | |
| Click here to view sold properties: | ||||
| Barrier Island Properties Sold in October 2016 | ||||




