| Monthly Market Update | |||
| November 2017 | |||
| VERO BEACH BARRIER ISLAND | |||
| SF | CONDO | TOTAL | |
| ACTIVE | 370 | 161 | 531 |
| PENDING / CONTINGENT | 53 | 28 | 81 |
| SOLD | SF | CONDO | TOTAL |
| 0-$299,999 | 0 | 3 | 3 |
| $300,000 - $449,999 | 2 | 3 | 5 |
| $450,000 - $599,999 | 1 | 4 | 5 |
| $600,000 - $1M | 3 | 2 | 5 |
| $1M + | 3 | 0 | 3 |
| TOTAL | 21 | ||
| Click here to view sales: | |||




