Monthly Market Update |
|||
May 2017 |
|||
VERO BEACH BARRIER ISLAND |
|||
| SF | CONDO | TOTAL | |
| ACTIVE | 364 | 151 | 515 |
| PENDING / CONTINGENT | 87 | 25 | 112 |
| SOLD | SF | CONDO | TOTAL |
| 0-$299,999 | 3 | 12 | 15 |
| $300,000 - $449,999 | 15 | 4 | 19 |
| $450,000 - $599,999 | 10 | 7 | 17 |
| $600,000 - $1M | 14 | 4 | 18 |
| $1M + | 14 | 2 | 16 |
| TOTAL | 56 | 29 | 85 |
| Click here to view sold properties: | |||
| http://rairc.mlsmatrix.com/DE.asp?k=60350X6b8V&p=DE-1966379-334 | |||




