I am pleased to provide a market summary for March 2016 on Vero Beach's barrier island.
Monthly Market Update |
|||
MARCH 2016 |
|||
VERO BEACH BARRIER ISLAND |
|||
| SF | CONDO | TOTAL | |
| ACTIVE | 383 | 156 | 539 |
| PENDING / CONTINGENT | 78 | 47 | 125 |
| SOLD | SF | CONDO | TOTAL |
| 0-$299,999 | 1 | 5 | 6 |
| $300,000 - $449,999 | 7 | 6 | 13 |
| $450,000 - $599,999 | 4 | 3 | 7 |
| $600,000 - $1M | 6 | 1 | 7 |
| $1M + | 7 | 1 | 8 |
| TOTAL | 25 | 16 | 41 |
| Click here to view sold properties: | |||
| http://rairc.mlsmatrix.com/DE.asp?k=60350X6b8V&p=DE-639933-370 | |||




