Monthly Market Update |
|||
JUNE 2016 |
|||
VERO BEACH BARRIER ISLAND |
|||
| SF | CONDO | TOTAL | |
| ACTIVE | 346 | 139 | 485 |
| PENDING / CONTINGENT | 73 | 31 | 104 |
| SOLD | SF | CONDO | TOTAL |
| 0-$299,999 | 1 | 12 | 13 |
| $300,000 - $449,999 | 6 | 4 | 10 |
| $450,000 - $599,999 | 5 | 1 | 6 |
| $600,000 - $1M | 8 | 5 | 13 |
| $1M + | 14 | 2 | 16 |
| TOTAL | 34 | 24 | 58 |
| http://rairc.mlsmatrix.com/DE.asp?k=60350X6b8V&p=DE-890297-597 |
|||




