I am pleased to provide a snapshot of the local barrier island market for the month of February 2017. Please call me with any real estate questions. It would be my pleasure to educate you on the local market.
Monthly Market Update |
|||
FEBRUARY 2017 |
|||
VERO BEACH BARRIER ISLAND |
|||
| SF | CONDO | TOTAL | |
| ACTIVE | 413 | 156 | 569 |
| PENDING / CONTINGENT | 76 | 33 | 109 |
| SOLD | SF | CONDO | TOTAL |
| 0-$299,999 | 0 | 5 | 5 |
| $300,000 - $449,999 | 7 | 3 | 10 |
| $450,000 - $599,999 | 7 | 1 | 8 |
| $600,000 - $1M | 9 | 3 | 12 |
| $1M + | 4 | 2 | 6 |
| TOTAL | 27 | 14 | 41 |
| Click here to view sold properties: | |||
| http://rairc.mlsmatrix.com/DE.asp?k=60350X6b8V&p=DE-1596653-321 | |||




