It is my pleasure to present market information for sales on Vero Beach's barrier island for the first quarter in 2017. Click the link below to view the individual properties that have sold during this period. If you have any questions about the market, feel free to contact me at 772-473-7255.
VERO BEACH BARRIER ISLAND |
|||||||||||||||
MARKET SUMMARY |
|||||||||||||||
1ST QUARTER 2017 |
|||||||||||||||
| 2017 | January | February | March | April | |||||||||||
| Sold | SF | Condo | Total | SF | Condo | Total | SF | Condo | Total | SF | Condo | Total | |||
| $0-299 | 2 | 7 | 9 | 0 | 5 | 5 | 1 | 3 | 4 | 0 | 8 | 8 | |||
| $300-449 | 3 | 3 | 6 | 7 | 3 | 10 | 7 | 4 | 11 | 5 | 5 | 10 | |||
| $450-599 | 5 | 2 | 7 | 8 | 2 | 10 | 6 | 6 | 12 | 9 | 7 | 16 | |||
| $600-1m | 6 | 1 | 7 | 9 | 3 | 12 | 7 | 3 | 10 | 11 | 7 | 18 | |||
| $1m+ | 9 | 1 | 10 | 4 | 2 | 6 | 9 | 3 | 12 | 14 | 2 | 16 | |||
| TOTALS | 25 | 14 | 39 | 28 | 15 | 43 | 30 | 19 | 49 | 39 | 29 | 68 | |||
| 1st Quarter Summary 2017 - Vero Beach Barrier Island | |||||||||||||||




