Vero Beach Historical Sales Data Barrier Island 39263



|
NUMBER OF SOLD PROPERTIES / Barrier Island Real Estate
|
|||||
| 2016 | 2015 | 2014 | 2013 | 2012 | |
| JANUARY | 38 | 37 | 41 | 26 | 45 |
| FEBRUARY | 42 | 44 | 60 | 45 | 34 |
| MARCH | 41 | 58 | 67 | 66 | 55 |
| APRIL | 64 | 87 | 90 | 83 | 65 |
| MAY | 70 | 94 | 80 | 86 | 85 |
| JUNE | 58 | 68 | 79 | 71 | 70 |
| JULY | 47 | 57 | 58 | 69 | 42 |
| AUGUST | 41 | 42 | 35 | 47 | 39 |
| SEPTEMBER | 42 | 56 | 55 | 49 | 31 |
| OCTOBER | 34 | 56 | 45 | 47 | 43 |
| NOVEMBER | 44 | 37 | 37 | 39 | 39 |
| DECEMBER | 47 | 34 | 60 | 48 | 53 |
| 568 | 670 | 707 | 676 | 601 | |




