I am pleased to provide you with a snapshot of the real estate market on Vero Beach's barrier island. Call me with any questions. (772) 473-7255
Monthly Market Update |
|||
JANUARY 2016 |
|||
VERO BEACH BARRIER ISLAND |
|||
| SF | CONDO | TOTAL | |
| ACTIVE | 367 | 154 | 521 |
| PENDING / CONTINGENT | 60 | 22 | 82 |
| SOLD | SF | CONDO | TOTAL |
| 0-$299,999 | 1 | 4 | 5 |
| $300,000 - $449,999 | 6 | 5 | 11 |
| $450,000 - $599,999 | 3 | 2 | 5 |
| $600,000 - $1M | 4 | 6 | 10 |
| $1M + | 7 | 0 | 7 |
| TOTAL | 21 | 17 | 38 |
| http://rairc.mlsmatrix.com/DE.asp?k=60350X6b8V&p=DE-440939-666 |
|||




