Vero Beach Real Estate Market Report
| MARKET UPDATE | ||||
| VERO BEACH'S BARRIER ISLAND | ||||
| Monthly Summary / October 2011 | ||||
| Single Family Homes | Condos | TOTAL | ||
| ACTIVE ON THE MARKET | 492 | 343 | 835 | |
| PENDING/CONTINGENT | 41 | 14 | 55 | |
| SOLD | 15 | 12 | 27 | |
| $0-$299,999 | 4 | 7 | ||
| $300,000 - $449,999 | 3 | 4 | ||
| $450,000 - $599,999 | 3 | 0 | ||
| $600,000 - $1M | 2 | 1 | ||
| $1M | 3 | 0 | ||
| TOTAL SOLD | 15 | 12 | 27 | |
For more information on these or other properties, call me at (772) 473-7255 or send me an email verobeachdebbie@gmail.com
